TP 4-port SFP 28-slot Ethernet switch hub enables medium and small network deployment and supports web-based management to help customers manage their networks comfortably
SFC4100A supports 4 SFP slots up to 10Gbps + 24 SFP slots up to 1Gbps including 4 TP ports supporting 1Gbps for a seamless network experience
Standard ERPS ring support without hop count constraints provides reliable service by recovering traffic through bypass with protection cut-off technology in the event of node/link failure
SFC4000C | SFC4100A | SFC4100B | SFC4200T | SFC4200HP | SFC4254T | SFC4500A | SFC4500A(DC) | |
---|---|---|---|---|---|---|---|---|
RJ45Port | 8 TP(1Gbps) | 4 TP(1Gbps) | 4 TP(1Gbps) | 24 TP(1Gbps) | 24 TP(1Gbps) | 48 TP(1Gbps) | 4 TP(1Gbps) | 4 TP(1Gbps) |
PoE Port | – | – | – | – | 24 PoE(af/at) | – | – | – |
Combo Port | 8 Port | 4 Port(1~4) | 4 Port(1~4) | – | – | – | 4 Port(1~4) | 4 Port(1~4) |
SFP/SFP+ Port | 24 SFP(1Gbps) 4 SFP(10Gbps) |
24 SFP(1Gbps) 4 SFP(10Gbps) |
16 SFP(1Gbps) 8 SFP(2.5Gbps) 2 SFP(10Gbps) |
4 SFP(10Gbps) | 4 SFP(10Gbps) | 6 SFP(10Gbps) | 24 SFP(1Gbps) 4 SFP(10Gbps) |
24 SFP(1Gbps) 4 SFP(10Gbps) |
Switch Fabric | 144Gbps | 128Gbps | 112Gbps | 128Gbps | 128Gbps | 216Gbps | 128Gbps | 128Gbps |
Throughtput | 107.1Mpps | 95.2Mpps | 83.3Mpps | 95.2Mpps | 95.2Mpps | 160.7Mpps | 95.2Mpps | 95.2Mpps |
Memory(RAM) | 512MB | 128MB | 128MB | 128MB | 512MB | 256MB | 128MB | 128MB |
Flash Memory | 16MB | 16MB | 16MB | 32MB | 32MB | 32MB | 16MB | 16MB |
MAC Table | 32K | 32K | 32K | 16K | 16K | 16K | 32K | 32K |
Jumbo Frame | 9K | 4.7K | 4.7K | 9K | 12K | 9K | 4.7K | 4.7K |
Operating Temperature | 0 ~ 50℃ | 0 ~ 60℃ | 0 ~ 60℃ | -20 ~ 65℃ | 0 ~ 45℃ | -20 ~ 65℃ | 0 ~ 60℃ | 0 ~ 60℃ |
Power Input | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC 100 ~ 240V | AC100~240V, DC48V |
Power Consumption | AC 38W | AC 33.7W | AC 32.6W | AC 35W | AC 459.9W | AC 40W | AC 33.7W | AC33.7W, DC35W |
PoE Capacity | – | – | – | – | PoE Max. 400W | – | – | – |
Dual Power | – | – | – | – | – | – | – | ![]() |
Installation Method | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount | Rack Mount |
Dimension (WxDxH) | 440 x 280 x 44 (mm) | 439 x 203 x 44 (mm) | 439 x 203 x 44 (mm) | 440 x 180 x 44 (mm) | 440 x 330 x 44 (mm) | 440 x 280 x 44 (mm) | 439 x 203 x 44 (mm) | 439 x 203 x 44 (mm) |
STP/RSTP/MSTP 802.1Q VLAN IEEE 802.1 IGMP Snooping |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
ERPS, S-RING | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Standards | IEEE 802.3 10Base-T IEEE 802.3u/x/z 100Base-TX/FX, Gigabit SX/LX IEEE 802.3ad Port trunk with LACP IEEE 802.1w Rapid spanning tree protocol IEEE 802.1Q VLAN Tagging IEEE 802.1x Port Authentication Network Control IEEE 802.3ae 10Gbps Ethernet |
---|---|
RJ45 Ports | 4 Ports 10/100/1000Mbps TP (Combo Port 1~4) Auto-Negotiation Auto MDI-X |
Fiber Ports | 24-SFP Slots, 1000Mbps-SX/LX SFP 100Mbps-FX SFP, Speed auto detection 10G 4-SFP Slots, 10G SFP+ |
LED Indicators | System : Power Ports : 10/100/1000Mbps Link/Act/Speed, SFP Link |
Back Plane | Switching Fabric 128Gbps, 32K MAC Address table, Jumbo Frame 4.7Kbytes |
Layer 2 | Management Interfaces : Console, Telnet, Web Browser, SNMPv1, v2c, SNMP v3 VLAN : 802.1Q Tagged Based VLAN, Port VLAN, Q-in-Q, Private VLAN Edge (PVE) Spanning Tree : IEEE 802.1D, IEEE 802.1w Rapid Spanning Tree, IEEE 802.1s MSTP IEEE 802.3ad LACP / Static Trunk, IGMP (v1/v2/v3) Snooping IP-Based ACL / MAC-Based ACL, 802.1Q VLAN tag QoS |
Temperature | Operating : 0℃ ~ 60℃ Storage : – 20℃ ~ 80℃ |
Humidity | 10 ~ 95% (Non-condensing) |
Input Voltage | 100 ~ 240VAC, 50/60Hz |
Dimension | 440mm(W) x 203mm(D) x 44mm(H), 1U |
Vui lòng liên hệ: 0983 95 97 96
Vui lòng liên hệ: 0982 464 508
Vui lòng liên hệ: 0988 712 159
Chúng tôi sẽ cung cấp các thông tin về sản phẩm chi tiết. Hãy liên hệ với DNG ngay hôm nay!