Industrial fiber optic ethernet switch that can endure severe environment allowing to provide high speed reliable network to rough industrial field smart city, factory, plants, apartment and buildings. Web-based management allows the user to have convenient maintenance.
SFC8000G-1U | SFC8000G-4U | |
---|---|---|
Switch Slot | SFC8000G x 2 Slot | SFC8000G x 8 Slot |
RJ45 Port | – | – |
PoE Port | – | – |
SFP/SFP+ Port | – | – |
40G/100G Port | – | – |
Operating Temperature | 0 ~ 60℃ | 0 ~ 60℃ |
Power Input | AC 100 ~ 240V | AC 100 ~ 240V |
No-load Power | AC 3W | AC 5W |
Power Consumption | AC 30.7W | AC 120W |
PoE Capacity | – | – |
Dual Power | ![]() |
![]() |
Installation Method | Rack Mount | Rack Mount |
Dimension (WxDxH) | 417 x 226 x 45 (mm) | 444 x 256 x 174 (mm) |
Number of Slots | SFC8000G-1U : 2-Slots SFC8000G-4U : 8-Slots |
---|---|
LED Indication | Per unit : Power, Power Input 1, Power Input2, Fault/Alarm, Ring Master 1000Mbps TP Port : Speed (1000Mbps Yellow), Link/Activity (Green) Mini-GBIC : Link/Activity (Green) |
Temperature | Operating: -40℃ ~ 80℃ Storage: -40℃ ~ 80℃ |
Humidity | 5 ~ 95% (Non-condensing) |
Power Supply | 100 ~ 240VAC, 50/60Hz |
Dimension | 417mm (W) x 226mm (D) x 45mm (H) |
Vui lòng liên hệ: 0983 95 97 96
Vui lòng liên hệ: 0982 464 508
Vui lòng liên hệ: 0988 712 159
Chúng tôi sẽ cung cấp các thông tin về sản phẩm chi tiết. Hãy liên hệ với DNG ngay hôm nay!